Rosters Masters
Group A
Australia
Chris | Staneke | --- | Forward |
---|---|---|---|
Steven | Adams | --- | Defender |
Steve | Seabrook | --- | Forward |
Adam | Szuster | --- | Forward |
Anthony | Santalucia | --- | Defender |
Ken | Taylor | --- | Forward |
Joseph | Jeffries | --- | Forward |
Correy | Smith | --- | Forward |
Mark | Schvetipelz | --- | Forward |
Wayne | Marsh | --- | Forward |
Olivier | Baux | --- | Forward |
Jeffrey | Ells | --- | Goalie |
Andy | O'Connor | --- | Goalie |
Gina | Carroll | --- | Goalie |
Czech Republic
Pavel | Pavlíček | 12.3.1975 | Goalie |
René | Toman | 29.5.1974 | Goalie |
David | Balázs | 7.4.1974 | Defender |
Milan | Kubiš | 14.1.1974 | Defender |
Karel | Plášek | 16.10.1973 | Defender |
Martin | Tvrzník | 26.6.1980 | Defender |
Lubomír | Vích | 20.6.1977 | Defender |
Pavel | Würtherle | 3.9.1974 | Defender |
Milan | Bláha | 27.6.1973 | Forward |
Michal | Feledík | 11.9.1976 | Forward |
Pavel | Hanák | 30.10.1979 | Forward |
Lubomír | Korhoň | 6.12.1978 | Forward |
Ronald Martin Ondřej |
Schubert Vozdecký Veselý |
14.8.1973 11.5.1978 6.12.1977 |
Forward Forward Forward |
Marek |
Vorel | 27.8.1977 | Forward |
France
Florent | Martin | 16.3.1972 | Goalie |
---|---|---|---|
Erwann | Rousseau | 4.1.1979 | Goalie |
Rodolphe | Voyneau | 26.11.1972 | Goalie |
William | Richard | 21.5.1974 | Defender |
Orlando | Cudicio | 24.11.1976 | Defender |
Dylan | Mounier | 7.10.1978 | Defender |
Julien | Thomas | 3.1.1979 | Defender |
Guillaume | Blanc | 4.2.1978 | Defender |
Lionel | Reignier | 9.2.1972 | Defender |
Xavier | Raby | 30.11.1977 | Forward |
Edouard | Clisson | 14.8.1978 | Forward |
Julien | Clisson | 5.7.1975 | Forward |
Eric | Archain | 27.8.1976 | Forward |
Adrien | Defrance | 30.3.1978 | Forward |
Frederic | Hostein | 22.7.1975 | Forward |
Richard | Aimonetto | 24.1.1973 | Forward |
Slovenia
Group B
Canada
Murray | Cobb | Goalie | |
---|---|---|---|
Mark | Servos | Goalie | |
Cary | Csontala | ||
Darrin | Gentes | ||
Chad | Blundy | ||
Michael | Hunt | ||
Scott | Jones | ||
Danny | Larocque | ||
Rob | Leggat | ||
Paul | Melton | ||
Darrin | Piercey | ||
Eric | Vardon | ||
Jamie | Visser | ||
Trevor | Bennett | ||
Frederick | Corbeil | ||
Josh | Howald |
Hungary
Rolano | Palla | Goalie | |
---|---|---|---|
Zoltan | Lang | Defender | |
Csaba | Lang | Defender | |
Szabolcs | Sandor | Forward | |
Akos | Halasz | Forward | |
Zsolt | Molnar | Forward | |
Laszlo | Seler | Forward | |
Robert | Hidvegi | Defender | |
Tamas | Lencses | Defender | |
Mark | Wehli | Forward | |
Gyorgy | Kovacs | Forward |
USA
Michael | Francis | --- | Forward |
---|---|---|---|
Brian | Watanabe | --- | Forward |
Glenn | Evans | --- | Forward |
Shawn | McGrath | --- | Forward |
Edward | Lymbaga | --- | Forward |
Michael | Enright | --- | Forward |
Robert | Chorndmud | --- | Defender |
Travis | Hawkins | --- | Defender |
Brin | Morris | --- | Defender |
Glen | Mears | --- | Defender |
Derek | Kern | --- | Defender |
Rich | Garvey | --- | Defender |
James | Bufalino | --- | Goalie |
Peter | Penneoke | --- | Goalie |
Great Britain
Anthony | Parkin | --- | |
---|---|---|---|
Simon | Hehir | --- | --- |
James | Munro-Morris | --- | --- |
Marcel | Maly | --- | --- |
Oscar | Wightman | --- | --- |
Craig | Findlow | --- | --- |
Justin | Beattie | --- | --- |
Michael | Newberry | --- | --- |
Robert | Coulstrock | --- | --- |
Ian | Parsons | --- | --- |
Bryan | Thirsk | --- | --- |
Michael | Gibbons | --- | --- |
Daniel | Wood | Goalie | |
Ricky | Cooper | Goalie |
Group C
Italy
André | Guichardaz | --- | Goalie |
---|---|---|---|
Maurizio | Russo | --- | Goalie |
Mario | Monti Cavaler | --- | Defender |
Fabio | Berto | --- | Defender |
David | Sagui | --- | Forward |
Federico | Giacomini | --- | Defender |
Federico | Tulli | --- | Defender |
David | Pinelli | --- | Forward |
Giancarlo | Todesco | --- | Forward |
Thomas | Bruttomesso | --- | Defender |
Francesco | Rossi | --- | Forward |
Mirko | Visintainer | --- | Defender |
Andrea | Melotto | --- | Defender |
David | Ninzatti | --- | Defender |
Germany
Marco | Albrecht | --- | --- |
---|---|---|---|
Florian | Groß | --- | --- |
Michael | Hohenberger | --- | --- |
Dennis | Kohl | --- | Goalie |
Markus | Köppl | --- | --- |
Christian | Mader | --- | --- |
Matthias | Mehner | --- | --- |
Florian | Nies | --- | --- |
Frank | Otto | --- | Goalie |
Patrick | Patschull | --- | --- |
Pascal | Poerschke | --- | --- |
Patrick | Schmitz | --- | --- |
Thorsten | Sendt | --- | --- |
Udo | Sofian | --- | --- |
Stephan | Weichelt | --- | --- |
Slovakia
Branislav | Fatul | 30.5.1975 | Goalie |
---|---|---|---|
František | Csanda | 30.6.1974 | Goalie |
Jaroslav | Škrovánek | 3.12.1978 | Defender |
Vít | Malovec | 20.5.1979 | Forward |
Rudolf | Tománek | 14.5.1974 | Defender |
Martin | Funta | 27.5.1974 | Defender |
Milan | Novosedlík | 15.7.1965 | Defender |
Peter | Šulek | 8.2.1974 | Forward |
Jozef | Vrábel | 2.12.1973 | Defender |
Pavol | Šturc | 6.3.1975 | Forward |
Richard | Vacek | 26.9.1977 | Forward |
Andrej | Szoke | 5.7.1978 | Forward |
Andrej | Hosťovecký | 11.1.1974 | Forward |
Ľuboš | Karšay | 30.5.1978 | Forward |
Radovan | Dolník | 20.12.1971 | Forward |
Peter | Udvardy | 3.1.1978 | Forward |
Switzerland
Matthias | Müller | 29.9.1975 | Goalie |
---|---|---|---|
Michael | Grüninger | 15.5.1974 | Goalie |
Michael | Diener | 11.5.1973 | Defender |
Michel | Ferrat | 3.2.1980 | Defender |
Matthias | Goetschi | 14.3.1976 | Forward |
Marc | Imhof | 14.1.1975 | Forward |
Massimo | Jamucsi | 12.5.1980 | Defender |
Marcel | Kündig | 17.6.1978 | Defender |
Hansjörg | Neff | 4.11.1969 | Defender |
Rolf | Schrepfer | 9.10.1973 | Forward |
Christian | Schuster | 5.9.1973 | Forward |
André | Thalmann | 10.7.1972 | Defender |
Remo | Bünter | 12.9.1980 | Forward |
News
North American Veterans battled for bronze, enjoyed week in Nový Jičín
‘It was fun to play in Přerov,‘ said Ninzatti of Italy and Aimonetto of France
Masters and Veterans World Championships – Day 6
Dramatic battle in Masters final with happy ending for France
Czechs clinch gold in final thriller win over Slovakia!
Czech masters rout Canada 9-2 to win bronze medals
Team USA prevails in derby match over Canada to grab bronze medals
United States show strong first half vs Germany, clinch fifth place
Italy narrowly beats Hungary to secure a seventh-place finish in Masters
Banvegnu’s OT winner helps Italy to reach 5th place
The Veterans’ category at the 2018 Inline Hockey World Championships welcomed 10 teams to Nový Jičín. The two teams that had the least distance...
Italy finished at 5th and 7th place in the final play-offs of both tournaments. France managed to snatch gold medals among Masters with a Final win...
Přerov, Nový Jičín – The gold medals at the Inline Hockey World Championships in the Masters' and Veterans' categories were won by...
Links
PHOTOGALLERY
Czech Lions